VS
When south asia's biggest rivels go to war it starts from their borders guards ITS PAKSITAN RANGERS VS THE BORDER SECURITY FORCE
WHO IS DEADLIEST
Assault Rifle[]
| India | Pakistan | |
|---|---|---|
| Name | INSAS | Heckler & Koch G3P4 (pakistan version) |
| Calibre | 5.56x45mm | 7.62mm x 51 |
| Rate of Fire | 600 RPM | 500-600 RPM |
| Muzzle velocity | 900 m/s | 780-800 metre/sec |
| Effective firing range | 500 Meters | 400 -500metres |
| weight without magazine | 3.2 kg | 4.70 kg |
machine Guns[]
| India | Pakistan | |
|---|---|---|
| Name | FN MAG | Rheinmetall MG3 (MG1A3) |
| Calibre | 7.62×51mm NATO | 7.62 mm x 51 NATO |
| Muzzle velocity | 840 m/s | 820 metres/sec |
| Rate of fire | 650–1,000 rounds/min | 1000–1300RPM |
| Effective range(bipod) | 800m | 800m |
Sub machine Guns[]
| India | Pakistan | |
|---|---|---|
| Name | Beretta Mx4 Storm | SMG-PK |
| Calibre | 9x19mm Para | 9 x 19 mm Para |
| Effective Range | 100 m approx | 100m approx |
Sniper []
| India | Pakistan | |
|---|---|---|
| Name | Steyr SSG 69 | POF PSR 90 (PSG1 pakistan Version) |
| Cartridge | 7.62x51mm | 7.62 x 51 mm |
| Effective Range | 800 m | 800-1000 m |
| operation | Bolt Action | Roller delayed blow back Semi-automatic |
Battle[]
Battle will be on neutral ground near indo-pakistan border
Voters EXTREAMLY needed











